Free trial
Run one server free for 7 days.
A VPS dialer in Ashburn, Hillsboro, Falkenstein, Helsinki or Singapore, with no top-up. Top up to keep it; otherwise it stops when the trial ends and is deleted a day later.
VPS
The lowest price onto a real, managed dialer.
$0.10/hr
Capped at $66/mo in Helsinki. Other locations cost more
5 sizes · 19 regions · priced per location
- Managed patching + nightly off-node backups
- Bring your own carrier, no markup
- Browser webphone, no Java
Dedicated
Cores that are yours alone, for floors where audio has to hold under load.
$0.29/hr
Capped at $210/mo in New York 1. Other locations cost more
8 sizes · 16 regions · priced per location
- Free migration + dialer tuning included
- Carrier setup, LCR and AMD tuning
- 24/7 critical-outage response
Your hardware
You own the server. We install, harden, patch and run it.
$29/mo
Flat management fee on your hardware, not metered
Any size. You supply the hardware
- A chosen, tested revision, not the last thing that built
- Security hardening and a CVE patch cadence
- Monitoring on hardware you keep root on
Priced per location
The same size costs differently in each region because our own cost does. You see the real figure for the region you pick.
It draws by the hour
The monthly figure is a ceiling, not a charge. Destroy the server and billing stops.
Cluster past one box
Past one box the limit is the software, not the hardware. Web and database move to a heavy node built for live-agent I/O, telephony spreads across Asterisk nodes, and a spare stands by. Quoted, with the node layout written down.
VICIdial licences nothing and caps no seats, so we do not print an agent number against a server. How many people it seats is set by your dial ratio, your codec and whether you record, not by us. Tell us how you dial and we will size it with you before you pay, not after.
Questions about sizing? Call +1 (561) 960-0930, any time.
Price list
Every size, by the hour
Live from our price list on November 20, 2026: 13 sizes in 19 locations. The rate is per hour; the cap is the most one month can cost.
VPS (shared cores)
| Size | From | Monthly cap | Cheapest location | Dearest location |
|---|---|---|---|---|
| Size3 vCPU · 4 GB | From$0.10/hr | Cap$70/mo | WhereAshburn | Dearest$0.10/hr |
| Size4 vCPU · 8 GB | From$0.10/hr | Cap$66/mo | WhereHelsinki | Dearest$0.19/hr |
| Size8 vCPU · 16 GB | From$0.18/hr | Cap$130/mo | WhereHelsinki | Dearest$0.36/hr |
| Size12 vCPU · 24 GB | From$0.26/hr | Cap$189/mo | WhereHelsinki | Dearest$0.42/hr |
| Size16 vCPU · 32 GB | From$0.72/hr | Cap$520/mo | WhereAshburn | Dearest$0.72/hr |
Dedicated cores
| Size | From | Monthly cap | Cheapest location | Dearest location |
|---|---|---|---|---|
| Size4 dedicated cores · 8 GB | From$0.29/hr | Cap$210/mo | WhereNew York 1 | Dearest$0.29/hr |
| Size4 dedicated cores · 16 GB | From$0.33/hr | Cap$240/mo | WhereHelsinki | Dearest$0.48/hr |
| Size8 dedicated cores · 16 GB | From$0.35/hr | Cap$250/mo | WhereNew York 1 | Dearest$0.35/hr |
| Size8 dedicated cores · 32 GB | From$0.53/hr | Cap$380/mo | WhereHelsinki | Dearest$0.79/hr |
| Size16 dedicated cores · 32 GB | From$0.69/hr | Cap$500/mo | WhereNew York 1 | Dearest$0.69/hr |
| Size16 dedicated cores · 64 GB | From$1.05/hr | Cap$760/mo | WhereHelsinki | Dearest$1.53/hr |
| Size32 dedicated cores · 64 GB | From$1.39/hr | Cap$1,010/mo | WhereSan Francisco 1 | Dearest$1.39/hr |
| Size32 dedicated cores · 128 GB | From$2.02/hr | Cap$1,470/mo | WhereHelsinki | Dearest$2.91/hr |
By location
The cheapest server in each location
Pick the location closest to the numbers you call. Each row is the smallest server sold there.
| Location | VPS from | Dedicated cores from |
|---|---|---|
| LocationAshburnUS East and Central campaigns | VPS$0.10/hr · $70/mo | Dedicated$0.39/hr · $280/mo |
| LocationAtlantaUS campaigns | VPS$0.27/hr · $190/mo | Dedicatednot sold here |
| LocationHillsboroUS West and Pacific campaigns | VPS$0.10/hr · $70/mo | Dedicated$0.39/hr · $280/mo |
| LocationNew York 1US campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationNew York 2US campaigns | VPS$0.23/hr · $163/mo | Dedicatednot sold here |
| LocationNew York 3US campaigns | VPS$0.27/hr · $190/mo | Dedicated$0.29/hr · $210/mo |
| LocationRichmondUS campaigns | VPS$0.27/hr · $190/mo | Dedicatednot sold here |
| LocationSan Francisco 1US campaigns | VPS$0.12/hr · $82/mo | Dedicated$0.29/hr · $210/mo |
| LocationSan Francisco 2US campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationTorontoCanadian campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationLondonUK campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationAmsterdamEU campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationFalkensteinUK and EU campaigns | VPS$0.11/hr · $79/mo | Dedicated$0.39/hr · $280/mo |
| LocationFrankfurtEU campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationHelsinkiEU campaigns and archive targets | VPS$0.10/hr · $66/mo | Dedicated$0.33/hr · $240/mo |
| LocationBangaloreIndia campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationSingapore 1APAC and ANZ campaigns | VPS$0.15/hr · $108/mo | Dedicated$0.48/hr · $350/mo |
| LocationSingapore 2APAC campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
| LocationSydneyANZ campaigns | VPS$0.23/hr · $163/mo | Dedicated$0.29/hr · $210/mo |
More about each place on the locations page.
Worked examples
What a floor costs
A server is sized by simultaneous calls: roughly the agents on the floor times the dial level. Here is what two common floors cost at their cheapest location.
| Floor | Server | Per month, at most | Per agent |
|---|---|---|---|
| Floor10 agents at level 3, recording on (about 30 calls) | Server4 vCPU · 8 GB, Helsinki | Month$66 ($0.10/hr) | Per agent$7 |
| Floor20 agents at level 3, recording on (about 60 calls) | Server8 vCPU · 16 GB, Helsinki | Month$130 ($0.18/hr) | Per agent$7 |
Your own dial level, codec and recording change the size. Tell us how you dial on the order page and we size it with you before you pay, not after.
How the bill works
One line item: the server
Top up a balance. Each running server draws from it by the hour, never past its monthly cap. Destroy a server and its charges stop.
See the price for your region →Included
What comes with every server
Managed patching, nightly off-node backups, critical issues answered in under 30 minutes under the service level, a browser webphone for agents and a 7-day refund. Calls come from your own carrier, with no markup. More on VICIdial hosting.
Guides
Worth reading first
Questions
Pricing questions
Is VICIdial free?
How much does VICIdial hosting cost per month?
Is there a setup fee?
What does VICIdial cost per agent?
Is the monthly figure what I will be charged?
What happens if my balance runs out?
Can I try before topping up?
VICIdial is a registered trademark of Matthew L. Florell. Trustane is an independent host, not affiliated with or endorsed by the VICIdial Group.
See the real price for your region.
Pick a size and a region on the order page; the hourly rate and the monthly cap are shown before you pay.
Or try one server free for 7 days, no top-up.